HubSpot's 'free CRM' hides a complex pricing model. See how it really compares for B2B field sales teams.
“HubSpot's free tier is bait. The moment your team needs real features, you're on the same SaaS treadmill as Salesforce. Except HubSpot wasn't built for field sales either.”
Prospects often say 'but HubSpot has a free CRM.' Here's the truth about what it really costs.
| Category | HubSpot | VerynSoft |
|---|---|---|
| Pricing model | Per seat/month + contact tiers + hub fees | One-time perpetual license |
| Free tier | Yes, but 2 users max, HubSpot branding, basic only | No free tier (demo available) |
| Sales Hub Professional (10 users) | ~€11,000-14,000/year ($100/seat/mo) | One-time license fee |
| Sales Hub Enterprise (10 users) | ~€16,500-20,000/year ($150/seat/mo) | One-time license fee |
| Mandatory onboarding fee | €1,500-7,000 one-time (Pro/Enterprise) | Included in license |
| Implementation | €12,000-60,000+ via partner | Included in license |
| Marketing contacts | Extra cost: scales with audience, auto-upgrades mid-contract | Not applicable |
| AI features | Breeze Intelligence credits: from $30/month extra | Native AI included |
| 5-Year Total (10 users, Pro) | ~€70,000 - €130,000+ | One-time license only |
HubSpot was built for inbound marketing. VerynSoft was built for B2B field sales.
| Feature | HubSpot | VerynSoft |
|---|---|---|
| Core CRM design | Built for inbound marketing and SaaS pipelines | Built for B2B field sales visits and distribution |
| Route planner for field reps | Not available | Built-in with postal code sorting and map |
| Visit reports (Fichas) | Not available natively | Full workflow: prepare, visit, log result |
| AI assistant with CRM data access | Breeze AI (extra credits required) | Native AI chat queries your actual database |
| Product recommendations per client | Not available | ML-based: replenishment, cross-sell, patterns |
| Product catalog hierarchy | Basic products only | Full hierarchy: brand, family, subfamily, series, reference |
| YTD sales tracking (3-year view) | Not available natively | Built-in per-account view with monthly breakdown |
| Unpaid invoice tracking | Not included | Native module with aging and alerts |
| Financial data per article | Not available | Detailed per-article sales and order data |
| Commercial objectives | Basic goal tracking | Quantitative and qualitative objectives per rep |
| Telephony integration | Calling built-in (limited), advanced needs add-on | Aircall integration included |
| Mobile app | HubSpot mobile (deal-focused) | Full-featured field sales app (iOS/Android/Web) |
| Multi-language | 25+ languages (UI) | 5 languages (ES, EN, FR, CA, NL) |
| RAG knowledge base | Knowledge Base (Service Hub Pro+) | AI Collections: products, training, promotions |
| Flow automation | Workflows (Pro tier and above) | Built-in flow engine |
| Data ownership | Hosted by HubSpot (their servers) | You own and host everything |
| Setup time | 1-3 months (with partner for Pro+) | 2-4 weeks including data migration |
HubSpot's complexity works in your favor during sales conversations. Most prospects have no idea how much they'll actually pay.
| Cost Category | HS (10 users) | HS (25 users) | VS (10) | VS (25) |
|---|---|---|---|---|
| Year 1 licenses (Sales Pro) | €12,000-14,000 | €30,000-35,000 | License fee (one-time) | License fee (one-time) |
| Onboarding (mandatory) | €3,000-7,000 | €3,000-7,000 | Included | Included |
| Implementation (partner) | €12,000-30,000 | €20,000-45,000 | Included | Included |
| Marketing Hub (Pro) | €10,000-15,000/yr | €10,000-15,000/yr | N/A | N/A |
| AI credits (Breeze) | €360-2,000/yr | €360-2,000/yr | All included | All included |
| Annual licenses (Years 2-5) | €12,000-14,000/yr | €30,000-35,000/yr | €0 | €0 |
| 5-Year Total | €100K - €250K+ | €200K - €450K+ | One-time license only | One-time license only |
HubSpot's free CRM is brilliant marketing. But it's designed to get you hooked, not to run a sales team. The moment you need workflows, proper reporting, or more than 2 users, you're paying. And then you discover the pricing is based on seats PLUS contact tiers PLUS hub fees PLUS mandatory onboarding.
HubSpot was built for SaaS companies doing inbound marketing and pipeline deals. There's no route planning, no visit workflow, no product catalog with purchase history analytics. Your field reps won't find a single feature built for what they actually do every day.
With HubSpot, your data lives on their servers. Your workflows, your templates, your automation rules are all locked inside their platform. Stop paying and you lose everything. With VerynSoft, you own the application, you own the data, you control where it's hosted.
If your marketing contact list grows past your tier limit mid-contract, HubSpot automatically upgrades your billing to the next tier. You can't downgrade until renewal. Your costs can spike without warning. With VerynSoft, you pay once and there are no surprises. Ever.
See how VerynSoft delivers real field sales features without the hidden costs. Book a personalized demo.